iot:outdoortemphum
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| iot:outdoortemphum [2026/05/17 01:53] – [Normal Behavior] rmorgan | iot:outdoortemphum [2026/05/17 02:00] (current) – [Notes / Known Issues / Quirks] rmorgan | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| | Battery Management | Adafruit Solar Lithium Ion charger | PID: 4755 | | | Battery Management | Adafruit Solar Lithium Ion charger | PID: 4755 | | ||
| | Solar Panel | Adafruit 6V/2W Solar Panel-ETFE/ | | Solar Panel | Adafruit 6V/2W Solar Panel-ETFE/ | ||
| - | | Battery | Adafruit | + | | Battery | Adafruit |
| | Cable | Adafruit STEMMA QT/Qwiic JST-SH 4-pin | PID: 4210 | | | Cable | Adafruit STEMMA QT/Qwiic JST-SH 4-pin | PID: 4210 | | ||
| | Cable | Adafruit 3.5/1.1mm - 5.5/2.1mm DC Jack Adapter | PID: 2788 | | | Cable | Adafruit 3.5/1.1mm - 5.5/2.1mm DC Jack Adapter | PID: 2788 | | ||
| Line 69: | Line 69: | ||
| an MQTT message and writes the data to a MariaDB table on blanca. | an MQTT message and writes the data to a MariaDB table on blanca. | ||
| ==== Notes / Known Issues / Quirks ==== | ==== Notes / Known Issues / Quirks ==== | ||
| - | These devices use a small solar panel & 3.7v LiOn battery. | + | These devices use a small solar panel & 3.7v LFP battery. |
| minimize power use. It can run multiple days with no solar input.\\ | minimize power use. It can run multiple days with no solar input.\\ | ||
| - | The DC Jack adapter gets one end cut off. | + | \\ |
| + | The DC Jack adapter gets the male end cut off. | ||
| + | directly | ||
| ===== Change Log ===== | ===== Change Log ===== | ||
| | **Date** | | **Date** | ||
| | 2026-05-16 | | 2026-05-16 | ||
iot/outdoortemphum.1778982803.txt.gz · Last modified: by rmorgan
