iot:outdoortemphum
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| iot:outdoortemphum [2026/05/17 01:59] – [Bill of Materials] rmorgan | iot:outdoortemphum [2026/05/17 02:00] (current) – [Notes / Known Issues / Quirks] rmorgan | ||
|---|---|---|---|
| Line 72: | Line 72: | ||
| minimize power use. It can run multiple days with no solar input.\\ | minimize power use. It can run multiple days with no solar input.\\ | ||
| \\ | \\ | ||
| - | The DC Jack adapter gets the male end cut off. Strip the wires get solder\\ | + | The DC Jack adapter gets the male end cut off. Strip the wires and solder\\ |
| - | directly to the VBUS & GND pads on the bq27074. | + | directly to the VBUS & GND pads on the bq24074. |
| ===== Change Log ===== | ===== Change Log ===== | ||
| | **Date** | | **Date** | ||
| | 2026-05-16 | | 2026-05-16 | ||
iot/outdoortemphum.1778983175.txt.gz · Last modified: by rmorgan
